| New Residence |
Astley Ave. 24 | Addition+Face-lifting+Renovation |
Atha Ave. 296 | Addition+Face-lifting+Renovation |
Athlone Dr. 12 | Face-lifting |
Athlone Dr. 16 | Face-lifting |
Athlone Dr. 5 | New Residence |
Ava Rd. 165 | Addition+Renovation |
| Addition+Face-lifting+Renovation |
Baby Point Rd. 12 | Addition+Renovation |
Baby Point Rd. 82 | Addition+Renovation |
Baby Point Rd. 84 | Addition+Renovation |
Baby Point Rd. 88 | Addition+Face-lifting+Renovation |
Baby Point Rd. 89 | Addition+Renovation |
Badger Dr. 32 | Face-lifting |
Ballacaine Dr. 23 | Addition+Face-lifting+Renovation |
Bannon Ave. 20 | Addition+Face-lifting+Renovation |
Bannon Ave. 35 | Addition+Face-lifting+Renovation |
Bannon Ave. 9 | Addition+Face-lifting+Renovation |
Beaconsfield Ave. 73 | Interiors+Renovation |
Bearwood Dr. 11 | Addition |
Belvedere Blvd. 42 | Addition |
Bermuda St. 3 | Addition+Face-lifting+Renovation |
Birch Ave. 70 | New Residence |
Blair Athol Cr. 33 | Addition |
Botfield 86 | Addition+Face-lifting+Renovation |
Brentwood Rd. S. 41 | Addition+Face-lifting+Renovation |
| Addition+Face-lifting+Renovation |
| Addition+Face-lifting+Renovation |
Brule Cres. 6 | Addition+Face-lifting+Renovation |
Brule Gardens 1 | Addition+Renovation |
Brule Gardens 21 | Face-lifting |
Brule Gardens 60 | Addition+Face-lifting |
Brule Gardens 76 | Addition+Renovation |
Brule Gardens 84 | Addition+Face-lifting+Renovation |
Brule Gardens 88 | Addition |
Brule Terrace 10 | Face-lifting |
Cassels Ave. 31 | Addition+Renovation |
| Addition+Renovation |
Cliveden Ave. 32 | Addition+Face-lifting+Renovation |
Cocksfield Ave. 168 | Interiors |
Country Club Rd. 374 | New Residence |
Cresent Rd. 91 | Face-lifting+Interiors |
Dunedin Dr. 22 | Face-lifting |
Dunedin Dr. 94 | Addition+Interiors+Renovation |
Durban Rd. 3 | Addition |
Durban Rd. 47 | Addition+Face-lifting |
Eastglen Cr. 17 | Addition |
Edenbridge Dr. 64 | New Residence |
Edenbrook Hill Dr. 26 | Face-lifting |
Edgemore Dr. 42 | Face-lifting |
Edgemore Dr. 55 | Addition+Face-lifting+Renovation |
Elliott Ave. 14 | New Residence |
Elliott Ave. 24 | Addition+Face-lifting+Renovation |
Elliott Ave. 26 | Addition+Renovation |
Elliott Ave. 6 | New Residence |
Ellis Ave. 236 | Addition+Renovation |
Empress Ave. 108 | Addition+Face-lifting+Renovation |
Esson Ave. 21 | Renovation |
Fifeshire Rd. 26 | Face-lifting+Interiors |
| Addition+Face-lifting+Interiors |
Georgian Bay | New Residence |
Glenellen Dr. W. 35 | Addition+Renovation |
Glenroy 20 | Addition+Renovation |
Glenview Blvd. S. 231 | Addition |
| New Residence |
Government Rd. 122 | Addition+Renovation |
Government Rd. 21 | New Residence |
| Interiors+New Residence+Renovation |
Government Rd. 40 | Addition+Face-lifting+Interiors |
| Addition+Face-lifting+Renovation |
Greenview Blvd. 35 | Addition+Face-lifting+Renovation |
Greenview Blvd. 68 | Addition |
Grenadier Heights 7 | Addition+Renovation |
Hampshire Heights 61 | Addition+Renovation |
Harcroft 4 | Addition+Renovation |
Hartfield Rd. 14 | Addition+Face-lifting+Renovation |
Hazelton Ave. 44 | Renovation+Restoration |
| Addition+Face-lifting+Renovation |
Humbervale Blvd. | Addition+Face-lifting |
Humbervale Blvd. 84 | Addition+Face-lifting+Renovation |
Humbervale Blvd. 85 | Addition+Face-lifting+Renovation |
Humberview 74 | Addition+Face-lifting+Renovation |
Humberview 79 | Addition+Face-lifting+Renovation |
Humberview 83 | Addition+Interiors+Renovation |
Kawartha Cres. 2095 | Addition+Interiors |
King Georges Rd. 12 | Addition+Renovation+Restoration |
King Georges Rd. 46 | Addition+Face-lifting+Renovation |
| Addition+Face-lifting+Renovation |
King Township - Equestrian Estate | Addition+Face-lifting+Renovation |
King Township - Polo Estate | Addition+Face-lifting+Renovation |
Kingsgarden 28 | Addition+Face-lifting |
Kingsway 146 | Addition+Renovation |
Kingsway 177 | Addition+Face-lifting+Renovation |
kingsway 19 | Face-lifting |
Kingsway 21 | Addition+Face-lifting+Renovation |
Kingsway 37 | Face-lifting |
| Addition+Renovation |
Kingsway Cres. 107 | Addition+Face-lifting+Renovation |
Kingsway Cres. 109 | Addition |
Kingsway Cres. 110 | Addition+Interiors |
Kingsway Cres. 16 | Addition+Renovation |
| New Residence |
Kingsway Cres. 30 | Face-lifting |
| Addition+Face-lifting+New Residence |
Kingsway Cres. 52 | Addition+Face-lifting+Renovation |
| Addition+Face-lifting+Renovation |
Kingsway Cres. 59 | Addition+Face-lifting |
Kingsway Cres. 60 | Interiors |
| New Residence |
Kingsway Cres. 66 | Addition+Face-lifting+Renovation |
Kingsway Cres. 70 | Addition+Face-lifting+Renovation |
Lake Cres. 6 | New Residence |
Lambeth Rd. 33 | Addition |
Larkin Ave. 13 | Renovation |
Lavina 57 | Addition+Renovation |
Lee Ave. 320 | Addition+Interiors |
Longmuir Cres. 14 | Addition+Face-lifting+Renovation |
Lorreine Grdns. 11 | Addition+Renovation |
Lorreine Grdns. 27 | Addition+Face-lifting+Renovation |
Lothian Ave. 62 | Addition+Face-lifting+Renovation |
Lothian Ave. 63 | Addition+Face-lifting+Renovation |
| Addition+Interiors+Renovation |
Marquis Rd. 2 | Face-lifting+Renovation |
Mc Clinchy 11 | Renovation |
Meadow Wood Rd. 659 | New Residence |
Millcove 33 | Addition+Face-lifting+Renovation |
Millcove 8 | Addition+Face-lifting+Renovation |
Mississauga Rd. 1213 | Addition |
New York Residence | Interiors+New Residence |
Niagara-on-the-Lake Century Farm | Interiors |
Oak Hampton Blvd. 11 | Addition+Face-lifting+Renovation |
Old Mill Rd. 62 | Face-lifting+Interiors |
Old Mill Terr. 16 | Addition |
Orchard Cres. 17 | Addition+New Residence |
Orchard Cres. 6 | New Residence |
Parker Dr. 2064 | Addition+Face-lifting+Renovation |
Plumstead Cres. 12 | Addition+Face-lifting+Renovation |
Plumstead Cres. 14 | Addition+Face-lifting+Renovation |
Plumstead Cres. 9 | Addition+Face-lifting+Renovation |
Queen Anne 10 | Addition+Face-lifting+Renovation |
Queen Anne 103 | Face-lifting |
Queen Anne 27 | Addition+Face-lifting+Renovation |
Queen Anne 58 | Addition+Face-lifting+Renovation |
Queen Anne 8 | New Residence |
Queen Mary's Dr. 27 | Addition+Face-lifting+Renovation |
Queen Mary's Dr. 33 | Addition+Face-lifting+Renovation |
Queen Mary's Dr. 7 | Interiors |
| Addition+Face-lifting+Renovation |
Reigate Rd. 22 | Addition+Interiors+Renovation |
Ridgemount Rd. 7 | Face-lifting |
Riverside Cres. 202 | Addition+Interiors |
Riverside Cres. 203 | Interiors+Renovation |
Riverside Cres. 208 | Addition+Renovation+Restoration |
Riverside Cres. 233 | Face-lifting+Interiors |
Riverside Cres. 235 | Addition+Interiors |
Riverside Cres. 292 | Addition+Interiors |
| Addition+Face-lifting+Renovation |
Rosedale - classified | Face-lifting+Interiors |
Royal Avon Cres. 17 | Addition+Face-lifting+Renovation |
Seaton 100 | Addition |
South Kingslea Dr. 24 | Face-lifting |
St. Georges 156 (at UofT) | Interiors |
St. Georges 29 | Addition+Face-lifting+Renovation |
St. Olaves 47 | Addition+Face-lifting+Renovation |
Strath Ave. 127 | Addition+Face-lifting+Renovation |
Strath Ave. 31 | Addition+Face-lifting+Renovation |
| New Residence |
Strath Ave. 39 | Addition+Renovation |
Strath Ave. 42 | Face-lifting |
Strath Ave. 48 | Addition+Face-lifting+Renovation |
Strath Ave. 67 | Interiors |
Strath Ave. 71 | Addition+Face-lifting+Interiors+Renovation |
Strath Ave. 94 | Face-lifting |
Sunnylea Ave. W. 23 | Addition+Face-lifting+Renovation |
Sunnylea Ave. W. 47 | Addition+Face-lifting+Renovation |
Sunnylea Ave. W. 51 | Addition+Face-lifting+Renovation |
| New Residence |
Sussex Dr. 2 | New Residence |
Tettenhall Rd. 24 | Addition+Face-lifting |
Thompson Ave. 120 | New Residence |
Thorndale Ave. 12 | New Residence |
Thorndale Ave. 122 | Addition+New Residence |
| Addition+Face-lifting+Renovation |
Thorndale Cres. 13 | Addition+Face-lifting+Renovation |
Thorndale Cres. 18 | Face-lifting |
Totteridge Rd. 9 | Addition+Interiors+New Residence |
Treegrove Circle 79 | Addition+Face-lifting |
Victorian Farm | Renovation |
Walford Ave. 12 | Addition+Face-lifting+Renovation |
West Deane Park Rd. 621 | Addition+Face-lifting+Renovation |
West Rose Ave. 2 | New Residence |
White Oak Blvd. 24 | Addition+Interiors+Renovation |
Worthington Cres. 22 | Addition+Face-lifting+Renovation |
Worthington Cres. 29 | Addition+Face-lifting+Renovation |
Worthington Cres. 31 | Addition+Face-lifting+Renovation |
Worthington Cres. 31 | Addition+Face-lifting+Renovation |
Worthington Cres. 45 | Addition+Face-lifting+Renovation |
Worthington Cres. 47 | Addition+Face-lifting+Renovation |
Yorkview Dr. 36 | Addition+Face-lifting+Renovation |
Yorkview Dr. 9 | Interiors |